.png)
Cable Coaxial de 7/8” Cobre Corrugado Con Forro Retardante Al Fuego
Imágenes del Producto

Información Básica
Marca
COMMSCOPE (ANDREW)
Modelo
AVA5RK-50FX
Garantía
3
Características Principales
- retardante al fuego
Especificaciones Técnicas
Electrical Specifications
| Cable Impedance | 50 ohm ±1 ohm |
| Capacitance | 73 pF/m | 22.25 pF/ft |
| dc Resistance, Inner Conductor | 2.888 ohms/km | 0.88 ohms/kft |
| dc Resistance, Outer Conductor | 1.313 ohms/km | 0.4 ohms/kft |
| dc Test Voltage | 6000 V |
| Inductance | 0.184 µH/m | 0.056 µH/ft |
| Insulation Resistance | 100000 MOhms-km |
| Jacket Spark Test Voltage (rms) | 8000 V |
| Operating Frequency Band | 1 – 5000 MHz |
| Peak Power | 91 kW |
| Velocity *PRECIO POR METRO* | 90 % |
Dimensional Specifications
| Diameter Over Dielectric | 24.13 mm | 0.95 in |
| Diameter Over Jacket | 27.94 mm | 1.1 in |
| Inner Conductor OD | 9.449 mm | 0.372 in |
| Outer Conductor OD | 25.4 mm | 1 in |
| Nominal Size | 7/8 in |
Mechanical Specifications
| Minimum Bend Radius, multiple Bends | 254 mm | 10 in |
| Minimum Bend Radius, single Bend | 127 mm | 5 in |
| Number of Bends, minimum | 15 |
| Number of Bends, typical | 30 |
| Tensile Strength | 159 kg | 350.535 lb |
| Bending Moment | 19 N-m | 168.164 in lb |
| Flat Plate Crush Strength | 1.3 kg/mm | 72.797 lb/in |
Environmental Specifications
| Installation Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Storage Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Attenuation, Ambient Temperature | 68 °F | 20 °C |
| Average Power, Ambient Temperature | 104 °F | 40 °C |
| Average Power, Inner Conductor Temperature | 212 °F | 100 °C |
Material Specifications
| Dielectric Material | Foam PE |
| Jacket Material | Non-halogenated, fire retardant polyolefin |
| Inner Conductor Material | Copper tube |
| Outer Conductor Material | Corrugated copper |
Fire Performance Specifications
| EN50575 CPR Cable EuroClass Fire Performance | B2ca |
| EN50575 CPR Cable EuroClass Smoke Rating | s1a |
| EN50575 CPR Cable EuroClass Droplets Rating | d1 |
| EN50575 CPR Cable EuroClass Acidity Rating | a1 |
| Fire Retardancy Test Method | NFPA 130-2010 | UL 1666/CATVR/CMR |
| Smoke Index Test Method | IEC 61034 |
| Toxicity Index Test Method | IEC 60754-1 | IEC 60754-2 |
Packaging and Weights
| Cable Weight | 0.53 kg/m | 0.356 lb/ft |
Regulatory Compliance/Certifications
| CENELEC EN 50575 Compliance | Compliant, Declaration of Performance (DoP) available |
| CHINA-ROHS | Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| REACH-SVHC | Compliant as per SVHC revision on www.commscope.com/ProductCompliance |
| ROHS | Compliant |
| UL/ETL Certification | CATVR/CMR |