Wave Technology · 60 GHz
60 GHz Featuring 5 GHz Failover
Soluciones inalámbricas de alta capacidad en la banda de 60 GHz con respaldo automático en 5 GHz para garantizar la máxima disponibilidad del enlace.
5.4 Gbps
Throughput máximo agregado
60 GHz
Banda libre de interferencia
5 GHz
Radio de respaldo integrado
15 km
Alcance máximo PtP
BaseStations
Compare Wave BaseStations
Access points PtMP de alta capacidad con cobertura amplia o de largo alcance, diseñados para redes de alta densidad.
Wave AP Gen2
WAVE-AP-GEN2
Gen2 60 GHz PtMP wide-coverage access point powered by Wave Technology.
Wave AP Micro
WAVE-AP-MICRO
Wide-coverage 60 GHz PtMP access point powered by Wave Technology.
Wave AP
WAVE-AP
60 GHz long-range PtMP access point powered by Wave Technology.
| Specification | Wave AP Gen2 | Wave AP Micro | Wave AP |
|---|---|---|---|
| Frequency | 60 GHz | 60 GHz | 60 GHz |
| Max. Total Throughput | 5.4 Gbps | 5 Gbps | 5.4 Gbps |
| Coverage | 90° | 90° | 30° |
| Client Capacity | 31* | 31* | 31* |
| Wave Technology | ✓ | ✓ | ✓ |
| Network Interface | (1) 2.5 GbE and (1) 10G SFP+ | (1) 2.5 GbE RJ45 port | (1) 2.5 GbE and (1) 10G SFP+ |
| Wind Loading | 109.8 N @ 200 km/h | 87 N @ 200 km/h | 98 N @ 200 km/h |
| Backup Radio | 5 GHz weatherproof backup radio** | 5 GHz weatherproof backup radio** | 5 GHz weatherproof backup radio** |
| Dimensions | 158.3 x 286.8 x 100.2 mm | 284 x 156 x 76 mm | 212 x 205 x 187 mm |
| Weight | 1.5 kg | 1.3 kg | 2.3 kg |
*Supported with version 3.4.0 and later. **Max. throughput: 800 Mbps.
Client Solutions
Compare Wave Client Solutions
Estaciones cliente compactas y de largo alcance para enlaces PtMP y PtP de alta capacidad.
Wave Pico
WAVE-PICO
Lightweight, compact 60 GHz PtMP & PtP station.
Wave Nano
WAVE-NANO
Compact 60 GHz PtMP & PtP station.
Wave Long-Range
WAVE-LR
60 GHz PtMP & PtP station powered by Wave Technology.
Wave Pro
WAVE-PRO
High-capacity, long-distance PtP (bridge) and PtMP links.
| Specification | Wave Pico | Wave Nano | Wave LR | Wave Pro |
|---|---|---|---|---|
| Frequency | 60 GHz | 60 GHz | 60 GHz | 60 GHz |
| Max. Throughput | 2 Gbps (1.5 Gbps duplex) | 2 Gbps (1.5 Gbps duplex) | 2 Gbps (1.5 Gbps duplex) | 5.4 Gbps (3.2 Gbps duplex) |
| Max. Link Range | Wave AP: 1.3 km Wave AP Micro: 0.9 km PtP: Up to 1.5 km* | Wave AP: 5 km Wave AP Micro: 4 km PtP: Up to 12 km* | Wave AP: 8 km Wave AP Micro: 6 km PtP: Up to 15 km* | Wave AP: 8 km Wave AP Micro: 6 km PtP: Up to 15 km |
| Wave Technology | ✓ | ✓ | ✓ | ✓ |
| Backup Radio | 5 GHz weatherproof backup radio** | 5 GHz weatherproof backup radio** | 5 GHz weatherproof backup radio** | 5 GHz weatherproof backup radio* |
| Network Interface | (1) GbE RJ45 port | (1) GbE RJ45 port | (1) GbE RJ45 port | (2) 2.5 GbE and (1) 10G SFP+ ports |
| Wind Loading | 31.3 N at 200 km/h | 127 N at 200 km/h | 286 N at 200 km/h | 369 N at 200 km/h |
| Precision Alignment Mount | — | — | ✓ | ✓ |
| Integrated Bluetooth | ✓ | ✓ | ✓ | ✓ |
| Integrated GPS | ✓ | ✓ | ✓ | ✓ |
| Dimensions | Ø152.1 x 55.8 mm | Ø256.5 x 113.5 mm | Ø424.4 x 166.2 mm | Ø424.4 x 166.2 mm |
| Weight | Sin soporte: 347 g Con soporte: 409 g | Sin soporte: 932 g Con soporte: 1.2 kg | Sin soporte: 2.59 kg Con soporte: 3.79 kg | Sin soporte: 2.8 kg Con soporte: 4 kg |
*Supported with version 3.3.0 and later. **Max. throughput: 800 Mbps.
Accurate Link Simulation with LIDAR
Modela enlaces con datos topográficos de alta precisión.
Topology View
Visualiza la arquitectura completa de tu red en un solo mapa.
Profitability Calculator
Proyecta ROI y costos operativos antes de desplegar.
UISP Marketplace
Catálogo integrado de equipos compatibles y disponibles.
Integration with UISP Application
Sincroniza diseños con la plataforma de gestión en campo.
Management
Industry-Leading ISP Management
Complete ISP network and business management with mobile app integration.
Centralized Network Monitoring & Management
Controla miles de dispositivos desde un solo panel unificado.
Network Visualization
Mapas interactivos con estado en tiempo real de cada enlace.
Assisted Link Installation
Alineación guiada por app móvil con métricas en vivo.
Device & Customers Management
Administra suscriptores, planes y equipos en una sola vista.
Billing & Payments
Facturación automatizada y pasarela de pagos integrada.
Despliega enlaces 60 GHz con respaldo 5 GHz
Toda la línea Wave de Ubiquiti disponible en SYSCOM, con soporte técnico especializado y envío a todo México.